As you might be aware, every brand has a different fit, usually depending on where the company is based, and yes, it can be confusing. If you are not sure about which size would be most suitable, please feel free to contact us on 1300 551 951 and we can help you with your selection or even measure the item in question.
All sizes on this site are as quoted by each brand. Below are some size charts and an overview of our major brands and what size structure they follow (mens clothing sizes are usually correct, womens clothing sizes vary per brand);
The North Face & Exofficio: U.S. sizing
Berghaus: U.K. sizing
Vigilante & Icebreaker & Drizabone: Australian sizing
Womens Clothing Size Chart
| AUS | US | UK | |
| XX-Small | 6 | 2 | 4 |
| X-Small | 8 | 4 | 6 |
| Small | 10 | 6 | 8 |
| Medium | 12 | 8 | 10 |
| Large | 14 | 10 | 12 |
| X-Large | 16 | 12 | 14 |
| XX-Large | 18 | 14 | 16 |
Keen & Patagonia & Merrell & Teva & Rockport: U.S. sizing
Scarpa: E.U. sizing
| Mens Shoe Sizing Chart | Womens Shoe Sizing Chart | |||||
| US | UK | EU | US | UK | EU | |
| 8 | 7 | 41 | 6 | 4 | 36 | |
| 8.5 | 7.5 | 41.5 | 6.5 | 4.5 | 37 | |
| 9 | 8 | 42 | 7 | 5 | 37.5 | |
| 9.5 | 8.5 | 42.5 | 7.5 | 5.5 | 38 | |
| 10 | 9 | 43 | 8 | 6 | 38.5 | |
| 10.5 | 9.5 | 44 | 8.5 | 6.5 | 39 | |
| 11 | 10 | 44.5 | 9 | 7 | 39.5 | |
| 11.5 | 10.5 | 45 | 9.5 | 7.5 | 40 | |
| 12 | 11 | 45.5 | 10 | 8 | 41 | |
| 13 | 12 | 46 | 11 | 9 | 42 | |
| 14 | 13 | 47 | ||||
Note: Please remember to allow extra space if you are buying footwear for hiking or sightseeing, as your feet will expand during the day.